HAMSA Homeopathy Medical College
– World-class Homeopathic Medical Education
HAMSA Homeopathy Medical College strives towards professionally training individuals who have a passion for healing according to the principles of Dr. Samuel Hahnemann. Our comprehensive 6-year program trains students along every stage of learning from initial introduction to medicine to becoming an Ace Homeopathic Practitioner.
The College isn’t restricted to education and learning. The avenues expand towards building a platform that encompasses a wide network of accomplished homeopaths and students of medicine to share knowledge and develop quality standards in the healthcare industry
Our vision is not limited to provide a foundation which shall encourage proper learning of the Science and Art of Homeopathy as per the principles of Dr. Hahnemann, but promote research, connect with more schools of learning, enlighten medical doctors and patients on the possibilities of homeopathy honor the best practitioners and research projects across the nation and around the world.
College Permission / Approval / Affiliation
Permission Letters
NCH PG Letter of Permission 2023 – VIEW DOCUMENT
NCH UG Letter of Permission 2023 – VIEW DOCUMENT
NCH Letter of Permission 2022 – VIEW DOCUMENT
AYUSH Letter of Permission 2021 – VIEW DOCUMENT
AYUSH Letter of Permission 2020 – VIEW DOCUMENT
AYUSH Letter of Permission 2019 – VIEW DOCUMENT
AYUSH Letter of Permission 2018 – VIEW DOCUMENT
AYUSH Letter of Permission 2017 – VIEW DOCUMENT
Students Admission
List of students admitted for the academic year 2022-23 – VIEW LIST
List of students admitted for the academic year 2021-22 – VIEW LIST
List of students admitted for the academic year 2020-21 – VIEW LIST / VIEW KNRUHS LIST
List of students admitted for the academic year 2019-20 – VIEW LIST / VIEW KNRUHS LIST
List of students admitted for the academic year 2018-19 – VIEW LIST / VIEW KNRUHS LIST
List of students admitted for the academic year 2017-18 – VIEW LIST / VIEW KNRUHS LIST
MOUs
MOU – Central Council for Research In Homeopathy – VIEW DOCUMENT
MOU – LV PRASAD EYE INSTITUTE – VIEW DOCUMENT
MOU – VISHWA VISHWANI Institute of Systems & Management – VIEW DOCUMENT
MOU – ZPHS KSHEERASAGAR – VIEW DOCUMENT
MOU – Gajwel Hospital – VIEW DOCUMENT
MOU – Bhadra Diagnostics – VIEW DOCUMENT
Research Project
Anaemia Research Project – VIEW DOCUMENT
Extra Mural Research Project – VIEW DOCUMENT
Faculty Details of HHMCHRC
Faculty
Director
Name | Dr. Umesh Akkaladevi |
---|---|
Position | Founder & Director |
Age | 50 |
Registration Number | 789 |
Qualification | BHMS |
Date of joining | 2016 |
Address | Secunderabad |
Mobile Number | 9440424555 |
Email address | dra.umesh@gmail.com |
Principal
Name | Dr. Nurus Saher Khan |
---|---|
Position | Principal |
Age | 54 |
Registration Number | 22463 |
Qualification | M.D. Homeopathy |
Date of joining | 09-07-2018 |
Department | Psychiatry |
Address | Hamsa Homeopathy Medical College, Ksheerasagar(v), Mulugu(m), Siddipet Dist. |
Mobile Number | 9030902332 |
Email address | knurussaherdr@gmail.com |
Medical Superintendent
Name | Dr. Srinivas Babu Kathi |
---|---|
Position | Medical Superintendent |
Age | 51 |
Registration Number | 895 |
Qualification | M.D. Homeopathy |
Date of joining | 9/9/2016 |
Address | Ramanthapur, Hyderabad |
Mobile Number | 8074657808 |
Email address | drsnbabukathi@gmail.com |
Departments
Department of Anatomy
Name | Dr. Sreeraj AS |
---|---|
Position | Associate Professor |
Date of joining | 09/06/2017 |
Registration Number | TCMC 10184 |
Qualification | M.D. Homeopathy |
DOB | 12/02/1985 |
Qualification | BHMS, MD |
Experience | 6 year's and 10 month |
Department | Human Anatomy |
Publications | Nil (pending) |
Name | Dr. Vijaya Sagarika Dubashi |
---|---|
Position | Assistant Professor |
Date of appointment & joining | 14/02/2020 |
Registration Number | 130/H/2015 |
DOB | 07/12/1986 |
Qualification | BHMS MD Materia medica |
Experience | 4 yrs 2 months |
Department | Anatomy |
No of publications | 1 |
Department of Physiology & Biochemistry
Name | Dr. Gurunadham Billa |
---|---|
Position | Professor |
Date of appointment & joining | 01/07/2020 |
Registration Number | 119 |
DOB | 02/05/1962 |
Qualification | BHMS (MD) |
Experience | 10 years |
Department | Physiology and Biochemistry |
No of publications | 2 |
Name | Dr. V.V.R.P Avinash |
---|---|
Position | Assistant Professor |
Date of appointment & joining | 04/03/2022 |
Registration Number | 437/H/2018 |
DOB | 09/01/1995 |
Qualification | BHMS (MD) |
Experience | 2 years |
Department | Physiology and Biochemistry |
No of publications | Nil |
Department of Homeopathy Pharmacy
Name | Dr. Srinivas Babu Kathi |
---|---|
Position | Professor |
Date of appointment & joining | 9/9/2016 |
Registration Number | 895 |
DOB | 28/02/1973 |
Qualification | BHMS (MD) |
Experience | 12 years 6 months |
Department | Pharmacy |
No of publications | 13 |
Name | Dr. Shaloo Shrivastava |
---|---|
Position | Associate Professor |
Date of appointment & joining | 02/01/2018 |
Registration number | cch/118 |
DOB | 28/08/1988 |
Qualification | BHMS (MD) |
Experience | 5year 10 months |
Department | Organon of medicine |
No of publications | 1 |
Name | Dr. Mahesh kakada |
---|---|
Position | Associate Professor |
Date of appointment & joining | 02/12/2023 |
Registration number | 420/H/2008 |
DOB | 20/10/1982 |
Qualification | BHMS (MD) |
Experience | 4year 3 months |
Department | Pharmacy |
No of publications | 1 |
Name | Dr. Samboju Sharath kumar |
---|---|
Position | Associate Professor |
Date of appointment & joining | 24/01/2019 |
Registration number | 6/H/2014 |
DOB | 29/06/1990 |
Qualification | BHMS (MD) |
Experience | 4years |
Department | Pharmacy |
No of publications | 1 |
Name | Dr. Boini Kavya |
---|---|
Position | Assistant Professor |
Date of appointment & joining | 5/5/2022 |
Registration number | 452 |
DOB | 03/06/1994 |
Qualification | BHMS (MD) |
Experience | 1 year 7 months |
Department | Pharmacy |
No of publications | 5 |
Name | Dr. Chitram Umashankar |
---|---|
Position | Assistant Professor |
Date of appointment & joining | 03/02/2024 |
Registration number | PR-317/H/2020 |
DOB | 17/04/1994 |
Qualification | B.H.M.S, M.D. (Hom.) |
Experience | 03/02/2024 - till now |
Department | Homoeopathic Pharmacy |
No of publications | 4 |
Name | Dr. Ramana Rao |
---|---|
Position | Assistant Professor |
Date of appointment & joining | 24/4/2023 |
Registration number | 265 |
DOB | 27/02/1992 |
Qualification | BHMS (MD) |
Experience | 4years |
Department | Pharmacy |
No of publications | 1 |
Department of Materia Medica
Name | Dr. M. Narsimha Chary |
---|---|
Position | Professor |
Date of appointment & joining | 04/05/2018 |
Registration Number | 12 |
DOB | 05/09/1959 |
Qualification | BHMS (MD) |
Experience | 30 years |
Department | Materia Medica |
No of publications | 3 |
Name | Dr. Bairu Ramesh Goud |
---|---|
Position | Professor |
Date of appointment & joining | 03/01/2019 |
Registration Number | 674 |
DOB | 26/07/1973 |
Qualification | BHMS (MD) |
Experience | 30 years |
Department | Materia Medica |
No of publications | 3 |
Name | Dr. Nisha Arvind Wanage |
---|---|
Position | Associate Professor |
Date of appointment | 20/01/2019 |
Registration Number | 60493 |
DOB | 23/03/1989 |
Qualification | BHMS, M.D (HOM) |
Experience | 5 years |
Department | Homoeopathic Materia Medica |
No of publications | 8 |
Name | Dr. K. Venkatesh |
---|---|
Position | Associate Professor |
Date of appointment & joining | 29/04/2023 |
Registration number | 7706 |
DOB | 24/06/1989 |
Qualification | BHMS (MD) |
Experience | 5 years 8 months |
Department | Materia Medica |
No of publications | 1 |
Name | Dr. P. V. Sai Santosh Kiran |
---|---|
Position | Assistant Professor |
Date of appointment & joining | 10/02/2020 |
Registration Number | 2367/H/2024 |
DOB | 30/03/1989 |
Qualification | BHMS ., MD in Homoeopathic Materia Medica |
Experience | 4years 2months |
Department | Homoeopathic Materia Medica |
No of publications | 3 |
Name | Dr. V. Hemalatha |
---|---|
Position | Assistant Professor |
Date of appointment & joining | 1/12/2023 |
Registration Number | 6550 |
DOB | 28/07/1981 |
Qualification | MD Homoeopathy, MA psychology |
Experience | 21 months |
Department | Homoeopathic Materia Medica |
No of publications | Nil |
Name | Dr. Dharavath Kailas |
---|---|
Qualification | M.D. Homeopathy |
Position | Assistant Professor |
Department of Organon of Medicine & Philosophy
Name | Dr. Venu Gopal Gouri |
---|---|
Position | Professor |
Date of appointment & joining | 29/04/2019 |
Registration Number | 439 |
DOB | 01/06/1961 |
Qualification | M.D Organon |
Experience | 13 years |
Department | Organon of medicine |
No of publications | Nil |
Name | Dr. Lagnajita |
---|---|
Position | Professor |
Date of appointment & joining | 01/04/2019 |
Registration Number | 6856 |
DOB | 11/10/1976 |
Qualification | M.D Organon |
Experience | 12 years 5months |
Department | Organon of medicine |
No of publications | 2 |
Name | Dr. Sandhya |
---|---|
Position | Associate Professor |
Date of appointment & joining | 09/06/2017 |
Registration Number | 7466 |
DOB | 14/08/1989 |
Qualification | M.D Organon |
Experience | 6 years 3 months |
Department | Organon of medicine |
No of publications | Nil |
Name | Dr. Subramanyam |
---|---|
Position | Associate Professor |
Date of appointment & joining | 29-3-2019 |
Registration number | 7924 |
DOB | 11/5/1990 |
Qualification | M.D Organon |
Experience | 4years 9months |
Department | Organon of medicine |
No of publications | Nil |
Name | Dr. Ashraf |
---|---|
Position | Assistant Professor |
Date of appointment & joining | 29/03/2023 |
Registration number | 67 |
DOB | 27/03/1995 |
Qualification | M.D Organon |
Experience | 1 Year |
Department | Organon of medicine |
No of publications | 1 |
Name | Dr. Praghna |
---|---|
Position | Assistant Professor |
Date of appointment & joining | 10/05/2023 |
Registration number | 560 |
DOB | 06/05/1994 |
Qualification | M.D Organon |
Experience | 10 months |
Department | Organon of medicine |
No of publications | 1 |
Name | Dr. Cheryala Divya Madhuri |
---|---|
Position | Assistant Professor |
Date of appointment & joining | 09/10/2023 |
Registration number | 583 |
DOB | 26/01/1994 |
Qualification | BHMS (MD) |
Experience | 7 months |
Department | Organon of Medicine & Philosophy |
No of publications | 1 |
Name | Dr. Saritha |
---|---|
Position | Assistant Professor |
Date of appointment | 15/03/2024 |
Registration number | 6697 |
DOB | 20/07/1984 |
Qualification | MD Homeo |
Experience | 4 Years 5months |
Department of Surgery
Name | Dr. Rizwana Hussain Ali |
---|---|
Position | Professor |
Date of appointment & joining | 16/03/2021 |
Registration Number | 21806 |
DOB | 30/09/1972 |
Qualification | BHMS (MD) |
Experience | 18 years |
Department | Surgery |
No of publications | 2 |
Name | Dr. D Karishma |
---|---|
Qualification | M.D. Homeopathy |
Position | Assistant Professor |
Name | Dr. M. Sirisha |
---|---|
Position | Assistant Professor |
Date of appointment & joining | 10/06/2020 |
Registration Number | 8105 |
DOB | 20/05/1990 |
Qualification | BHMS (MD) |
Experience | 3years 6months |
Department | Surgery |
No of publications | 1 |
Department of Obstetrics & Gynaecology
Name | Dr. Sonia Gupta |
---|---|
Position | Professor |
Date of appointment & joining | 27/07/2023 |
Registration number | 5774 |
DOB | 08/01/1981 |
Qualification | BHMS (MD) |
Experience | 14 years |
Department | Obstetrics & Gynaecology |
No of publications | 2 |
Name | Dr. Ragumala |
---|---|
Position | Associate Professor |
Date of appointment & joining | 27/12/2019 |
Registration number | 234 |
DOB | 11/06/1992 |
Qualification | BHMS (MD) |
Experience | 4 years 1 month |
Department | Obstetrics & Gynaecology |
No of publications | 1 |
Name | Dr. Ramavath Roja |
---|---|
Position | Assistant Professor |
Date of appointment & joining | 13/12/2021 |
Registration Number | A - 12892 |
Date of Birth | 04/06/1993 |
Qualification | Bhms, MD (Homeopathic materia medica) |
Experience | 3years, 11 months |
Department | Obstetrics & Gynaecology |
No of publications | 1 |
Name | Dr. Y. Asha Emima Joshi |
---|---|
Position | Assistant Professor |
Date of appointment & joining | 01/03/2024 |
Registration Number | 8178/H/2016 |
Date of Birth | 06/08/1993 |
Qualification | MD (Hom) |
Experience | 2 years 7 months |
Department | Obstetrics & Gynaecology |
Department of Pathology & Microbiology
Name | Dr. K. Kiran Kumar |
---|---|
Position | Professor |
Date of appointment & joining | 11/12/2018 |
Registration Number | 6524 |
Date of Birth | 30/08/1981 |
Qualification | BHMS, MD (Repertory) |
Experience | 10 years |
Department | Department of pathology, microbiology and parasitology |
No of publications | Nil |
Name | Dr. Abbagala Yamuna |
---|---|
Position | Assistant Professor |
Date of appointment & joining | 06/08/2021 |
Registration Number | 228/H/2016 |
DOB | 12/11/1991 |
Qualification | BHMS, MD, Materia Medica |
Experience | 2years, 8 months |
Department | Pathology, microbiology and parasitology |
No of publications | 5 |
Department of Forensic Medicine & Toxicology
Name | Dr. Laxmi Prasad |
---|---|
Position | Associate Professor |
Date of appointment & joining | 01/01/2019 |
Registration Number | 7707/H/2013 |
DOB | 13/08/1989 |
Qualification | M.D. Homeopathy |
Experience | 7 years 3 months |
Department | FMT |
No of publications | 2 |
Name | Dr. G. Krishna Murthy |
---|---|
Position | Associate Professor |
Qualification | M.D. Homeopathy |
Name | Dr. U. P. Shobharani |
---|---|
Position | Assistant Professor |
Date of appointment | 11/05/2023 |
Date of joining | 01/06/2023 |
Qualification | M.D. Homeopathy |
Registration number | 7997/H/2015 |
DOB | 14/08/1989 |
Qualification | BHMS , MD (Homeopathy),REPERTORY |
Experience | 10 months |
Department | Department of forensic medicine and toxicology |
No of publications | Nil |
Department of Repertory
Name | Dr. Mahesh Chevva |
---|---|
Position | Professor |
Interview Date | 01/04/2019 |
Appointment date | 10/04/2019 |
Registration Number | 2038 |
Experience | 13 years |
Qualification | BHMS, MD Homeo |
Department | Repertory and Case Taking |
No of Publications | 12 Publications 8 paper presentations |
Name | Dr. L. Leela |
---|---|
Position | Professor |
Date of appointment & joining | 01/03/2019 |
Registration Number | 172 |
DOB | 05/10/1963 |
Qualification | MBS(H), MD(Rep) |
Experience | 14 years |
Department | Repertory |
No of publications | 1 |
Name | Dr. P. V. Babravi Priyadarshini |
---|---|
Position | Associate Professor |
Date of appointment & joining | 01/03/2019 |
Registration Number | 155 |
Date of Birth | 01/09/1990 |
Qualification | BHMS (MD) |
Experience | 4 years 10 months |
Department | Repertory |
No of publications | 2 |
Name | Dr. Goutham Rallabandi |
---|---|
Position | Assistant Professor |
Appointment date | 24/04/2022 |
Joining Date | 05/05/2022 |
Registration Number | 181/H/2015 |
Date of Birth | 24/10/1989 |
Qualification | BHMS, MD (Hom) |
Teaching Experience | 1 year 11 months |
Department | Homoeopathic Repertory and Case Taking |
No of publications | Nil |
Name | Dr. Nikitha |
---|---|
Position | Assistant Professor |
Date of appointment & joining | 03/06/2021 |
Registration number | 271/H/2016 |
DOB | 24/06/1992 |
Qualification | MD(HOM) |
Experience | 2 Years 5 Months |
Department | Repertory & case taking |
No of publications | 6 |
Department of Practice of Medicine
Name | Dr. Samuel Sunil |
---|---|
Position | Professor |
Date of appointment & joining | 03/12/2019 |
Registration Number | 1329 |
DOB | 26/04/1959 |
Qualification | BHMS (MD) |
Experience | 30 years |
Department | Practice of Medicine |
No of publications | 3 |
Name | Dr. Rajeshree Priyen Shah |
---|---|
Position | Professor |
Date of appointment & joining | 17/01/2020 |
Registration Number | 643 |
DOB | 15/12/1968 |
Qualification | BHMS (MD) |
Experience | 10 years 7 months |
Department | Practice of Medicine |
No of publications | 3 |
Name | Dr. Katta Ganesh Achari |
---|---|
Position | Associate Professor |
Date of appointment & joining | 09/09/2019 |
Registration number | 1329 |
DOB | 14/11/1975 |
Qualification | BHMS (MD) |
Experience | 9 years 5 months |
Department | Practice of Medicine |
No of publications | 2 |
Name | Dr. Namrata Ravi Rajan |
---|---|
Position | Associate Professor |
Date of appointment & joining | 01/08/2022 |
Registration number | 47792 |
DOB | 02/09/1984 |
Qualification | BHMS (MD) |
Experience | 5 years 8 months |
Department | Practice of Medicine |
No of publications | 1 |
Name | Dr. Shwetal Anirudha Kasbe |
---|---|
Position | Associate Professor |
Date of appointment & joining | 04/04/2022 |
Registration Number | 67101 |
DOB | 23/09/1993 |
Qualification | M.D. Homeopathy |
Experience | 2 years |
Department | Practice of medicine |
No of publications | 4 |
Name | Dr. Leburi Lohit |
---|---|
Position | Associate Professor |
Date of appointment & joining | 09/05/2022 |
Registration Number | 406 |
DOB | 21/10/1994 |
Qualification | BHMS (MD) |
Experience | 1 years 8 months |
Department | Practice of Medicine |
No of publications | 1 |
Department of Community Medicine
Name | Dr. Chitla Upendra Reddy |
---|---|
Position | Professor |
Date of appointment & joining | 15-11-2021 |
Registration Number | 83 |
DOB | 06-06-1961 |
Qualification | BHMS (MD) |
Experience | 12 years 3 months |
Department | Community medicine |
No of publications | 2 |
Name | Dr. Dudekula Mastanvali |
---|---|
Position | Assistant Professor |
Date of appointment & joining | 24/01/2022 |
Registration Number | 8551/H/2018 |
DOB | 19/08/1994 |
Qualification | MD (Homoeopathy) |
Experience | 2 years 3Months |
Department | Community Medicine |
No of publications | 3 |
Name | Dr. P. Avinash |
---|---|
Position | Assistant Professor |
Date of appointment & joining | 02/09/2022 |
Registration number | 8064 |
Qualification | BHMS (MD) |
Experience | 1 year 5 months |
Department | Community medicine |
No of publications | 1 |
Department of Psychiatry
Name | Dr. Nurus Saher Khan |
---|---|
Position | Professor |
Date of appointment & joining | 03/01/2018 |
Registration Number | 22463 |
DOB | 20/02/1970 |
Qualification | BHMS (MD) |
Experience | 21 years |
Department | Psychiatry |
No of publications | 2 |
Name | Dr. Jagadeesh Babu Banoth |
---|---|
Position | Professor |
Date of appointment & joining | 19-01-2019 |
Registration number | 6267 |
DOB | 21-01-1975 |
Qualification | BHMS (MD) |
Experience | 9 years |
Department | Psychiatry |
No of publications | 2 |
Name | Dr. Shaik Fatimunnisa |
---|---|
Position | Assistant Professor |
Date of appointment & joining | 01-04-2021 |
Registration number | 2098 |
DOB | 26/08/1975 |
Qualification | BHMS (MD) |
Experience | 2 years 8 months |
Department | Psychiatry |
No of publications | 2 |
Department of Paediatrics
Name | Dr. T. Solomon Sampath Kumar |
---|---|
Position | Professor |
Date of appointment & joining | 15/02/2024 |
Registration number | 105 |
DOB | 01/03/1967 |
Qualification | BHMS (MD) |
Experience | 4 years 10 months |
Department | Paediatrics |
No of publications | 2 |
Name | Dr. Asma Fatima |
---|---|
Position | Assistant Professor |
Date of appointment & joining | 02/02/2022 |
Registration Number | 21/H/2014 |
DOB | 27/01/1990 |
Qualification | BHMS (MD) |
Experience | 4 years 6months |
Department | Paediatrics |
No of publications | 2 |
Name | Dr. E. Ashok Kumar Goud |
---|---|
Position | Assistant Professor |
Date of appointment & joining | 23/05/2021 |
Registration number | 7134 |
DOB | 01/07/1984 |
Qualification | BHMS (MD) |
Experience | 2 years 7months |
Department | Paediatrics |
No of publications | 2 |
List of Supportive Staff for the Departments
DEPARTMENT | NAME |
---|---|
Anatomy - Lab Attendant | Swamy Dasari |
Physiology & Biochemistry - Lab Technician | Mahender Reddy Moku |
Biochemistry - Lab Attendant | Sumalatha Nalla |
Pharmacy - Lab Attendant | Sujatha Kanneboin |
Surgery - Lab Attendant | Bhargavi Boggula |
Obstetrics and Gynaecology - Lab Attendant | Venkata Lakshmi Kukunoori |
Pathology & Microbiology - Lab Technician | Sayebgari Madhu |
Microbiology - Lab Attendant | Narigalla Saritha |
Forensic Medicine and Toxicology - Lab Attendant | Madhusudhan Reddy Moku |
Practice of Medicine | Pandala Naveen |
Community Medicine | Dasari Swamy |
Repertory | Mohammad Abdul Sajeed |
Homeopathy Materia Medica | Thodiketi Amrutha |
Organon of Medicine with Homeopathic Philosophy | Thatikonda Udaya |
List of Secretarial / Office Staff
DESIGNATION | NAME |
---|---|
Chief Administrative Officer | Dr. Padmaja Akkaladevi |
Administrative Officer -Transport | M. Madhusudhan Reddy |
Accountant | Mohammad Riyaz Pasha |
Office Assistant | MD Abdul Sajeed |
Office Assistant | Damodhar Goud |
List of Central Library
DESIGNATION | NAME |
---|---|
Librarian | V. Saidulu |
Assistant Librarian | Puppala Vijayalaxmi |
Library Assistant - 1 | M. Madhu Sudhan Reddy |
Library Assistant - 2 | M. Shalini |